Cat Rental
| Power Source | Diesel |
| Power | 11.7 to 22.3hp or 8.72 to 16.63 kW |
| Tower Height | 25.5 ft |
| Power Source | Diesel |
| Power | 11.7 to 22.3hp or 8.72 to 16.63 kW |
| Tower Height | 7.772 m |
| Power Source | Diesel |
| Power | 11.7 to 22.3hp or 8.72 to 16.63 kW |
| Tower Height | 25.5 ft |
| Lights | 4 |
| Tank Capacity | 100 gal (US) |
| Run Time | 175 hours |
| Wattage | 5000 |
| Erection | Hydraulic |
| Engine | Kubota D or Caterpillar C1 |
| Power Source | Diesel |
| Power | 11.7 to 22.3hp or 8.72 to 16.63 kW |
| Tower Height | 7.772 m |
| Lights | 4 |
| Tank Capacity | 378.541 l |
| Run Time | 175 hours |
| Wattage | 5000 |
| Erection | Hydraulic |
| Engine | Kubota D or Caterpillar C1 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |